Lafayette
Lafayette Market Report
$1,984,577
AVERAGE PRICE OF 104 HOMES$2,244,377
AVERAGE PRICE OF 11 NEWLY BUILT HOMES$2,994,307
AVERAGE PRICE OF 26 HOMES WITH A POOL$2,212,479
AVERAGE PRICE OF 88 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $1,984,577 |
| Avg Bedrooms | 3.8 beds |
| Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
| 1 bedroom | n/a |
| 2 bedrooms | $1,140,008 |
| 3 bedrooms | $1,624,303 |
| 4 bedrooms | $2,289,432 |
| 5 bedrooms | $3,182,461 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 104 | $1,984,577 | 45 days |
| Newly Built Homes | 11 | $2,244,377 | 84 days |
| Homes with a Pool | 26 | $2,994,307 | 28 days |
| Multi-Million Dollar Homes | 88 | $2,212,479 | 34 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

