Oakland
Oakland Market Report
$922,634
AVERAGE PRICE OF 1,229 HOMES$1,910,765
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$1,056,147
AVERAGE PRICE OF 40 HOMES WITH A POOL$1,973,982
AVERAGE PRICE OF 294 MULTI-MILLION DOLLAR HOMES$611,110
AVERAGE PRICE OF 24 DISTRESSED HOMESAverage Home
| Average Price | $922,634 |
| Avg Bedrooms | 2.85 beds |
| Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
| 1 bedroom | $396,923 |
| 2 bedrooms | $596,151 |
| 3 bedrooms | $839,476 |
| 4 bedrooms | $1,109,045 |
| 5 bedrooms | $1,774,756 |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,229 | $922,634 | 101 days |
| Newly Built Homes | 9 | $1,910,765 | 39 days |
| Homes with a Pool | 40 | $1,056,147 | 54 days |
| Multi-Million Dollar Homes | 294 | $1,973,982 | 100 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | 24 | $611,110 | 137 days |
Powered by

